In the spring of 2017, having already completed the recordings, charts, and chord docs for two catalogs of music (the 15-album D.L. Stieg Catalog and the 8-album 2014 Catalog), and having begun work on a third catalog (the Twelvemonth Catalog), it occurred to me that I should consider the commercial release of compilations of some of my best songs. By mid-October of the same year I had fashioned playlists for four such compilation albums, which I named Greatest Hits I-IV for lack of a better name. On February 24, 2018, the “D.L. Stieg : Greatest Hits I-IV” albums were released commercially on multiple digital music platforms, including Spotify, Amazon Music (yes, Alexa knows my name), Apple Music, and iTunes. On April 23, 2020, a fifth “greatest hits” album, titled “D.L. Stieg : Political Rock Anthology” and consisting of songs from my four Political Rock albums (www.politicalrock.com), was released.
As with all of the other catalogs of music contained on this website and on the www.chartsandchords.com website, my main purpose in offering the music of and associated learning materials for the Greatest Hits Catalog is to facilitate learning to play the songs. The song charts for these songs are an exact account of the chord progressions, including the timing of all the chord changes. The charts allow for learning to play the songs, on the guitar or on any other instrument that makes chords, in a fraction of the time it would take otherwise. The recordings for every song include at least one acoustic guitar arrangement. The catalog listing given below includes several categories of information for each guitar arrangement to better allow you to select songs that are well suited to your individual learning needs. The exact guitar chord fingerings used on the recordings are shown in the chord docs, which together with the charts make it relatively easy to learn to play the guitar arrangements more or less exactly like they are played on the recordings. The charts (CH) and chord docs (cho) can be ordered by the album at a cost of only 40 cents each.
Please note that the charts and chord docs for songs with duet or trio guitar arrangements contain both or all three of the arrangements . A song title followed by a 12 indicates that the guitar arrangement is played on 12-string guitar. Finally, you can click on an album title directly below to advance directly to the catalog listing for that album. Enjoy the music!
- D.L. Stieg : Greatest Hits I
- D.L. Stieg : Greatest Hits II
- D.L. Stieg : Greatest Hits III
- D.L. Stieg : Greatest Hits IV
- D.L. Stieg : Political Rock Anthology
D.L. Stieg : Greatest Hits I
(released February 24, 2018)
GH1 | D.L. Stieg : Greatest Hits I | GH1 (Lyrics) | Excerpt MP3s | CH ($4.80) | cho ($4.80) | (top) | ||||
Trk. # | ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
#1 | R18-01 | 3:12 | Bye Bye Love (F. Bryant) | P+S | STD | G | 3of3 | NO | 1,3 | 12 |
R18-01b | Bye Bye Love (F. Bryant) | FP | STD(III) | E | 3of3 | NO | ||||
#2 | R43-08 | 3:39 | The Distance Between Us (D.L. Stieg) | Flat | Dpedal | G | 0of5 | NO | 1,3 | 12 |
R43-08b | The Distance Between Us (D.L. Stieg) | Fstyle | STD | G | 1of4 | NO | ||||
#3 | R11-12 | 3:08 | Frustration (D. L. Stieg) 12 | Flat | Dpedal | d | 0of6 | NO | 1 | 4,5 |
#4 | R38-06 | 2:42 | Git Along Little Dogies (Traditional) | P+S | STD | A | 3of4 | YES | 1,2 | 9 |
R38-06b | Git Along Little Dogies (Traditional) | FP | STD(II) | G | 4of4 | NO | ||||
#5 | R36-01 | 3:02 | Glimmer and Circumstance (D.L.Stieg) | Fstyle | STD | D | 5of9 | NO | 1,2,3 | 4 |
#6 | R40-06 | 2:40 | Hold Your Head Up (R. Argent/C. White) | Flat | STD | D | 4of17 | YES | 1,2 | 4 |
#7 | R37-10 | 3:59 | Hotel California (Felder/Henley/Frey) | Flat | open D | d | 0of7 | YES | 1,3 | 6,4 |
R37-10b | Hotel California (Felder/Henley/Frey) | Fstyle | D STD | e | 6of7 | YES | ||||
R37-10c | Hotel California (Felder/Henley/Frey) | Fstyle | STD (V) | a | 7of7 | NO | ||||
#8 | R42-11 | 3:14 | Invisible Forces (D.L. Stieg) | Flat | d modal | d | 0of11 | NO | 1,2 | 4 |
#9 | R13-10 | 3:21 | It’s Over (D.L. Stieg) | Flat | STD | a | 1of5 | NO | 2 | 2 |
#10 | R23-09 | 2:44 | Knockin’ Around The Zoo (J. Taylor) 12 | P+S | STD | E | 3of6 | NO | 1 | 4 |
#11 | R19-05 | 2:30 | Lady Madonna (Lennon/McCartney) | P+S | STD | E | 6of8 | YES | 1 | 12 |
R19-05b | Lady Madonna (Lennon/McCartney) | FP | STD(II) | D | 7of9 | NO | ||||
#12 | R39-03 | 3:19 | Leave It For Tomorrow (D.L. Stieg) 12 | Fstyle | STD | d | 3of8 | NO | 1,2 | 3 |
D.L. Stieg : Greatest Hits II
(released February 24, 2018)
GH2 | D.L. Stieg : Greatest Hits II | GH2 (Lyrics) | Excerpt MP3s | CH ($4.80) | cho ($4.80) | (top) | ||||
Trk. # | ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
#1 | R25-05 | 2:44 | The Little Drummer Boy | FP | D5(II) | D | 0of3 | NO | 1 | 4 |
R25-05b | The Little Drummer Boy | Flat | STD | E | 2of3 | YES | ||||
#2 | R15-08 | 2:44 | Love Is The Only Thing (D. L. Stieg) | Fstyle | STD | G | 1of4 | NO | 3 | 4 |
#3 | R14-02 | 3:12 | New Orleans (D.L. Stieg) | Flat | STD | A | 0of3 | NO | 1 | 4 |
R14-02b | New Orleans (D.L. Stieg) | Fstyle | STD | A | 1of5 | NO | ||||
#4 | R42-10 | 2:55 | Noble Visions (D.L. Stieg) | Fstyle | open c | c | 0of10 | NO | 1,2 | 5 |
#5 | R12-04 | 3:16 | Sea Breeze (D.L. Stieg) | FP | Dpedal | D | 0of14 | NO | 1,3 | 4 |
#6 | R16-12 | 2:29 | So Long Colorado (D. L. Stieg) | FP | STD | a | 3of5 | NO | 1,3 | 12 |
R16-12b | So Long Colorado (D. L. Stieg) 12 | Flat | STD | a | 4of5 | NO | ||||
#7 | R17-06 | 3:08 | We Remember (D.L. Stieg) | Flat | Dpedal | d | 0of7 | NO | 3 | 2 |
#8 | R24-09 | 2:25 | What Child Is This? (Traditional) | Fstyle | STD | a | 4of7 | NO | 1 | 3 |
R24-09b | What Child Is This? (Traditional) | Fstyle | STD(III) | f# | 3of5 | YES | ||||
#9 | R43-12 | 3:08 | Whose Country Is This Anyway (D.L. Stieg) | FP | STD | E | 2of6 | NO | 1,2 | 12 |
R43-12b | Whose Country Is This Anyway (D.L. Stieg) | P+S | STD | E | 2of6 | NO | ||||
#10 | R20-10 | 3:20 | Wildfire (M. Murphy) | Flat | STD | C | 1of5 | NO | 1 | 4 |
R20-10b | Wildfire (M. Murphy) | Fstyle | highD | C | 0of5 | NO | ||||
#11 | R21-01 | 2:30 | You Can All Join In (D. Mason) | Flat | STD | A | 3of3 | NO | 1,2 | 12 |
R21-01b | You Can All Join In (D. Mason) | FP | STD(II) | G | 3of3 | NO | ||||
#12 | R22-10 | 2:30 | Zombie Jamboree (C. Mauge) 12 | Flat | STD | G | 3of5 | NO | 1,4 | 4 |
D.L. Stieg : Greatest Hits III
(released February 24, 2018)
GH3 | D.L. Stieg : Greatest Hits III | GH3 (Lyrics) | Excerpt MP3s | CH ($4.80) | cho ($4.80) | (top) | ||||
Trk. # | ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
#1 | R24-04 | 2:04 | The Coventry Carol (Traditional) | Flat | STD(II) | d | 3of5 | NO | 1 | 3 |
R24-04b | The Coventry Carol (Traditional) | Flat | STD | e | 5of7 | YES | ||||
#2 | R18-06 | 3:40 | Dante’s Prayer (L. McKennitt) | Fs | STD(II) | C | 4of8 | NO | 1,2 | 4 |
#3 | R14-11 | 2:09 | D5 Fantasy (D. L. Stieg) | FP | D5 | ~ | 0of9 | NO | – | 4 |
#4 | R12-09 | 1:56 | Futures (D. L. Stieg) | Fs | STD(II) | a | 4of12 | NO | 2 | 2,3,4 |
R12-09b | Futures (D. L. Stieg) 12 | Flat | STD(II) | a | 4of12 | NO | ||||
#5 | R13-02 | 3:22 | It’s Already There Within You (D. L. Stieg) | Fs | STD | E | 0of6 | NO | 2 | 4 |
#6 | R22-01 | 3:04 | Makin’ Whoopee (Donaldson/Kahn) | FP | STD | D | 2of10 | NO | 1 | 12 |
#7 | R19-09 | 3:16 | My Maria (Stephenson/Moore) | Flat | STD | D | 3of3 | NO | 1,4 | 4 |
R19-09b | My Maria (Stephenson/Moore) | Fs | D STD | E | 2of3 | NO | ||||
#8 | R17-07 | 2:36 | The Other’s Inside (D. L. Stieg) 12 | Flat | STD | E | 4of4 | NO | 1 | 3 |
R17-07b | The Other’s Inside (D. L. Stieg) 12 | FP | STD | E | 4of5 | NO | ||||
#9 | R22-06 | 4:04 | The Pusher (H. Axton) | Flat | STD | E | 2of6 | NO | 1 | 4 |
R22-06b | The Pusher (H. Axton) | Fs | STD | E | 2of6 | NO | ||||
#10 | R20-07 | 2:52 | Sheila (E. Andersen) | FP | STD | a | 2of4 | NO | 1 | 4 |
#11 | R13-03 | 3:32 | Silly Boy (D. L. Stieg) 12 | Flat | STD | A | 0of7 | NO | 2,5 | 12 |
#12 | R17-14 | 3:33 | Succession (D. L. Stieg) | Flat | STD | A | 3of7 | NO | 1 | 12 |
D.L. Stieg : Greatest Hits IV
(released February 24, 2018)
GH4 | D.L. Stieg : Greatest Hits IV | GH4 (Lyrics) | Excerpt MP3s | CH ($4.80) | cho ($4.80) | (top) | |||||
Trk. # | ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter | |
#1 | R42-01 | 2:42 | Another Season (D.L. Stieg) | P+S | C11 | C | 0of7 | NO | 1,2 | 3 | |
#2 | R71-03 | 3:01 | Beyond The Sea (Bobby Darin) | Fstyle | STD | F,A,C | 9of14 | YES | 1 | 12 | |
R71-03b | Beyond The Sea (Bobby Darin) | FP | STD(III) | D,F#,A | 5of13 | YES | |||||
#3 | R72-08 | 3:42 | Everything (Michael Buble/A. Chang/A. Foster-Gilles) | Fstyle | STD | D,E | 9of21 | YES | 1 | 4 | |
R72-08b | Everything (Michael Buble/A. Chang/A. Foster-Gilles) | Fstyle | STD(II) | C,D | 12of21 | YES | |||||
#4 | R37-04 | 3:01 | Ghost Riders In The Sky (S. Jones) | FP | open D | d | 0of6 | YES | 1,4,6 | 4 | |
R37-04b | Ghost Riders In The Sky (S. Jones) | FP | D STD | e | 5of7 | YES | |||||
#5 | R39-10 | 3:06 | Here’s To Them All (D.L. Stieg) 12 | P+S | STD | G | 4of7 | NO | 1,3 | 4 | |
#6 | R42-12 | 3:19 | Listen To The Wind Blow (D.L. Stieg) | Flat | open G | G | 0of7 | NO | 1,2 | 2 | |
#7 | R39-04 | 3:31 | Mi Nina Pequena Bonita (D.L. Stieg) 12 | Flat | STD | e | 2of5 | NO | 1,3 | 4 | |
#8 | R36-07b | 3:04 | Rainy Night House (J. Mitchell) | Fstyle | EbSTD | e | 5of13 | YES | 1 | 4 | |
#9 | R42-07 | 3:21 | Saligia Veritas (D.L. Stieg) | FP | c modal | c | 0of5 | NO | 1,2 | 7 | |
#10 | R23-13 | 2:52 | Stand And Fight (J. Taylor) | Fs | STD | A | 4of7 | NO | 1 | 4 | |
R23-13b | Stand And Fight (J. Taylor) | Flat | D(III) | ~ | 0of7 | NO | 1 | 4 | |||
#11 | R71-11 | 2:42 | Tight Rope (Leon Russell) | Fstyle | STD | e | 5of10 | YES | 1 | 12 | |
R71-11b | Tight Rope (Leon Russell) | Fstyle | STD(II) | d | 5of9 | NO | |||||
#12 | R43-09 | 3:48 | Trickle Down (D.L. Stieg) | Flat | STD | A | 5of5 | NO | 1,3 | 4 | |
R43-09b | Trickle Down (D.L. Stieg) | FP | STD(V) | E | 5of5 | NO |
D.L. Stieg : Political Rock Anthology
(released April 23, 2020)
PRA | D.L. Stieg : Political Rock Anthology | PRA (Lyrics) | Excerpt MP3s | CH ($3.60) | cho ($3.60) | (top) | ||||
Trk. # | ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
#1 | R77-04 | 3:04 | Bring It Home (D.L. Stieg) 12 | Flat | Eb STD | E | 2of6 | YES | 1,4 | 12 |
R77-04b | Bring It Home (D.L. Stieg) | FP | STD(III) | C | 5of6 | NO | ||||
#2 | R77-09 | 2:50 | The Country That I Knew (D.L. Stieg) | Fstyle | STD(I) | d | 3of6 | NO | 1,4 | 4 |
R77-09b | The Country That I Knew (D.L. Stieg) 12 | Flat | Eb STD | e | 4of6 | NO | ||||
#3 | R77-11 | 3:07 | Forsaking The Dark Road (D.L. Stieg) 12 | Flat | Eb STD | b | 2of3 | YES | 1,5 | 4 |
R77-11b | Forsaking The Dark Road (D.L. Stieg) | Fstyle | STD(I) | a | 3of4 | NO | ||||
#4 | R77-02 | 3:06 | Give And Take (D.L. Stieg) 12 | Flat | EbSTD | e,G | 5of8 | NO | 1,3 | 4 |
R77-02b | Give And Take (D.L. Stieg) | Fstyle | STD(I) | d,F | 4of7 | YES | ||||
#5 | R43-03 | 2:48 | Gerrymandering… (D.L. Stieg) | P+S | openG | D | 0of5 | NO | 1,2 | 5 |
R43-03b | Gerrymandering… (D.L. Stieg) | Flat | STD(II) | C | 4of5 | NO | ||||
#6 | R74-03 | 3:06 | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of6 | NO | 2 | 2 |
R74-03b | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of4 | NO | ||||
R74-03c | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of5 | NO | ||||
#7 | R74-04 | 2:45 | It’s My Country Too (D. L. Stieg) | Fstyle | STD | A | 5of5 | NO | 2,4 | 4 |
R74-04b | It’s My Country Too (D. L. Stieg) | Fstyle | STD(V) | E | 5of5 | NO | ||||
#8 | R74-01 | 4:34 | The New Children (L. Beckett, T. Buckley, D. L. Stieg) | Fstyle | STD | f#,e | 5of8 | YES | 1,3,4 | 6,4 |
R74-01b | The New Children (L. Beckett, T. Buckley, D. L. Stieg) 12 | Flat | STD(II) | e,d | 6of8 | NO | ||||
#9 | R17-04 | 2:54 | Political Rock (D.L. Stieg) | Flat | STD | A | 4of9 | YES | 1 | 2 |
R17-04b | Political Rock (D.L. Stieg) | Fs | STD | A | 4of10 | NO | ||||
#10 | R43-07 | 3:09 | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | 1,2 | 18 |
R43-07b | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | ||||
#11 | R74-02 | 2:53 | We Are The People (D.L. Stieg) | Flat | STD | a | 4of6 | YES | 1,3 | 4 |
R74-02b | We Are The People (D.L. Stieg) 12 | P+S | STD | a | 4of6 | YES | ||||
R74-02b | We Are The People (D.L. Stieg) | Fstyle | STD(V) | e | 4of6 | YES | ||||
#12 | R17-08 | 3:21 | Which Way We Go (D.L. Stieg) | FP | D | b | 0of5 | NO | 1 | 12 |
R17-08b | Which Way We Go (D.L. Stieg) | FP | STD | b | 3of5 | YES |