The 2014 catalog is an 8 album 96 song collection of music for steel string acoustic guitar, keyboard, and voice. The catalog is so named because all of the arranging and recording, as well as the composing of most of the 54 original songs, was accomplished between early February 2014 and early February 2015, hence almost entirely in 2014. As with all of the other catalogs of music on this website, my main purpose in offering the music of and associated learning materials for the 2014 catalog is to facilitate learning to play the songs. The song charts are an exact account of the chords used to play the songs, including the timing of all the chord changes. The charts will allow for learning to play the songs, on any instrument that makes chords, in a fraction of the time it would take otherwise. The exact guitar chord fingerings used are shown in the chord docs, which together with the charts make it relatively easy for experienced acoustic guitarists to learn to play the guitar arrangements more or less exactly like they are played on the recordings.
The PDF files for the charts and chord docs are stamped on every page with the customer name and order number so as to discourage file sharing and better protect the rights of the copyright holders. For albums of original songs, the charts (CH) and chord docs (cho) are sold by the album only. The recordings are also of obvious importance in the matter of learning to play the songs, especially since the purpose of the charts is to allow for playing along with the recording from start to finish. You can review the full length recordings of the original and public domain songs on the Twelvemonth Music YouTube channel. For albums that include cover songs, the chart, chord doc, and full length mp3 of the cover recording for individual songs can be purchased for $1 (click on the Twelvemonth cinquefoils () in the album title bars). The mp3s are included free of charge for educational purposes, and except for the 20 cover songs in my Greatest Hits albums (which were all properly licensed), are not intended for commercial release.
Unlike the D.L. Stieg Catalog, the recordings for which include only about a dozen or so keyboard tracks, the recordings for more than half of the songs in the 2014 Catalog include relatively simple keyboard tracks. All of the songs on two of the 8 albums (Keyboard Songs I and II) are based on keyboard arrangements (the recordings for all 24 of these songs also include guitar tracks). All of the songs on two other albums (12-String Songs and Songs in Alternate Tunings) are based on guitar arrangements, but the recordings for all 24 of those songs also include keyboard tracks. There are in addition a handful of other songs in the 2014 Catalog the recordings for which include keyboard tracks. Like the D.L. Stieg Catalog, all of the recordings for the songs in the 2014 Catalog include at least one acoustic guitar track. There is a more or less equal emphasis in the guitar music on flatpick styles and fingerstyles of play, and most of the guitar arrangements require no more than a high intermediate level of skill. This catalog is a good learning resource for songs featuring acoustic guitar/ keyboard duets (63 songs), songs featuring vocal duets (45 songs), songs played in alternate guitar tunings (43 songs), songs featuring three or more vocals (42 songs), songs featuring acoustic guitar duets (38 songs), songs played with a capo (30 songs), and songs played on 12-string guitar (12 songs). In the catalog listing, seven categories of information are given for each of the 146 rhythm guitar arrangements included in the catalog. This information has been included so as to better allow guitarists to identify songs that are best suited to their individual learning needs.
Please note that the charts and chord docs for songs with duet arrangements contain both arrangements. You can click here to read a general introduction for the entire catalog, or you can click on the Introduction tabs in the catalog listing to read Introductions for individual albums. A song title followed by a 12 indicates that the guitar arrangement is played on 12-string guitar. Finally, you can click on an album title directly below to advance directly to the catalog listing for that album. Enjoy the music!
- R36 Keyboard Songs I (with fingerstyle acoustic guitar)
- R37 Songs in Open D
- R38 Cowboy Songs
- R39 12-String Songs (with keyboard)
- R40 Keyboard Songs II (with flatpick acoustic guitar)
- R41 Mixed Covers VI
- R42 Songs in Alternate Tunings (with keyboard)
- R43 Political Rock II
R36 | Keyboard Songs I (with fingerstyle acoustic guitar) |
(Introduction) | R36 (Lyrics) |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R36-01b | 3:02 | Glimmer and Circumstance (D.L.Stieg) | Fstyle | STD | D | 5of9 | NO | 1,2,3 | 4 |
R36-02b | 3:01 | Let It Be Me (D. Everly) | Fstyle | EbSTD | G | 5of12 | YES | 2 | 4 |
R36-03b | 3:21 | Better Than Before (D.L.Stieg) | Fstyle | EbSTD | e | 5of11 | YES | 1 | 2 |
R36-04b | 3:32 | Let It Be (Lennon/McCartney) | Fstyle | STD | C | 4of6 | NO | 1 | 4 |
R36-05b | 4:27 | Song To An Old Friend (D.L.Stieg) | Fstyle | EbSTD | D | 5of17 | YES | 1,2 | 4,5,3 |
R36-06b | 3:18 | Wagon Train (D.L.Stieg) | Fstyle | EbSTD | A | 5of11 | NO | 1,2 | 12,6,5 |
R36-07b | 3:04 | Rainy Night (J. Mitchell) | Fstyle | EbSTD | e | 5of13 | YES | 1 | 4 |
R36-08b | 4:00 | Lullabye (Goodnight, My Angel) (B.Joel) | Fstyle | STD | G | 7of22 | YES | 1 | 4,3 |
R36-09b | 3:11 | I Love You As My Own (D.L.Stieg) | Fstyle | EbSTD | G | 4of10 | NO | 1,2 | 4 |
R36-10b | 4:38 | She’s Leaving Home (Lennon/McCartney) | Fstyle | STD | D | 4of13 | YES | 1,6 | 3 |
R36-11b | 2:32 | Remember The Good You’ve Had (D.L.Stieg) | Fstyle | EbSTD | G | 4of9 | NO | 1 | 4,3 |
R36-12b | 4:33 | Blue River (E. Andersen) | Fstyle | EbSTD | e | 4of9 | NO | 2 | 4 |
R37 | Songs in Open D | (Introduction) | R37 (Lyrics) |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R37-01 | 2:35 | One Little Bit (D.L. Stieg) | FP | open D | D | 0of10 | YES | 1 | 12 |
R37-02 | 2:27 | We Just Disagree (J. Krueger) | Flat | open D | D | 0of8 | YES | 1,2 | 4 |
R37-03 | 3:04 | Roll, Little River (D.L. Stieg) | FP | open D | D | 0of10 | YES | 1,3 | 4 |
R37-03b | Roll, Little River (D.L. Stieg) | FP | STD | D | 5of9 | YES | |||
R37-04 | 3:01 | Ghost Riders In The Sky (S. Jones) | FP | open D | d | 0of6 | YES | 1,4,6 | 4 |
R37-04b | Ghost Riders In The Sky (S. Jones) | FP | D STD | e | 5of7 | YES | |||
R37-05 | 2:59 | Everyone Needs (Everyone Wants) (D.L. Stieg) | FP | open D | A,a | 0of5 | NO | 1 | 4 |
R37-06 | 3:45 | Sailing (C. Cross) | FP | open D | A | 0of15 | YES | 1,2 | 4 |
R37-07 | 2:22 | One With The Wind (D.L. Stieg) | Flat | open D | D | 0of10 | NO | 1 | 12 |
R37-08 | 3:27 | Big Yellow Taxi (J. Mitchell) | P+S | open D | D | 0of10 | YES | 1 | 4 |
R37-08b | Big Yellow Taxi (J. Mitchell) | Fstyle | open D | D | 0of10 | YES | |||
R37-09 | 2:46 | However Often I Told You I Love You (D.L. Stieg) | P+S | open D | D | 0of15 | YES | 1,2 | 4 |
R37-09b | However Often I Told You I Love You (D.L. Stieg) | Fstyle | open D | D | 0of15 | YES | |||
R37-10 | 3:59 | Hotel California (Felder/Henley/Frey) | Flat | open D | d | 0of7 | YES | 1,3 | 6,4 |
R37-10b | Hotel California (Felder/Henley/Frey) | Fstyle | D STD | e | 6of7 | YES | |||
R37-10c | Hotel California (Felder/Henley/Frey) | Fstyle | STD (V) | a | 7of7 | NO | |||
R37-11 | 2:38 | Cherish The Good Times (D.L. Stieg) | Fstyle | open D | A | 0of9 | NO | 2,5 | 4 |
R37-12 | 2:57 | Song For A Winter’s Night (G. Lightfoot) | FP | open D | A | 0of6 | YES | 1,2 | 4 |
R37-12b | Song For A Winter’s Night (G. Lightfoot) | FP | STD(VII) | D | 4of6 | YES |
R38 | Cowboy Songs | (Introduction) | R38 (Lyrics) |
Excerpt MP3s
|
CH ($3.00) | cho ($3.00) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R38-01 | 2:43 | I Ride An Old Paint (Traditional) | P+S | STD | G | 3of4 | NO | 1,2 | 9 |
R38-01b | I Ride An Old Paint (Traditional) | FP | STD | G | 3of4 | NO | |||
R38-02 | 5:01 | Cool Water (B. Nolan) | FP | STD | E | 3of4 | YES | 1,3 | 12 |
R38-02b | Cool Water (B. Nolan) | P+S | STD(IV) | C | 4of4 | NO | |||
R38-03 | 4:58 | The Range Of The Buffalo (Traditional) | FP | STD | b | 3of5 | YES | 1,2 | 4 |
R38-03b | The Range Of The Buffalo (Traditional) | FP | STD(II) | a | 5of5 | NO | |||
R38-04 | 5:48 | Bury Me Not On The Lone Prairie (Traditional) | P+S | STD | D | 2of2 | NO | 1,3 | 12 |
R38-04b | Bury Me Not On The Lone Prairie (Traditional) | FP | STD(II) | C | 1of2 | NO | |||
R38-05 | 3:53 | Colorado Trail (Traditional) | Fstyle | STD | D | 5of10 | YES | 1,2 | 4 |
R38-05b | Colorado Trail (Traditional) | Fstyle | STD(II) | C | 6of9 | NO | |||
R38-06 | 2:42 | Git Along Little Dogies (Traditional) | P+S | STD | A | 3of4 | YES | 1,2 | 9 |
R38-06b | Git Along Little Dogies (Traditional) | FP | STD(II) | G | 4of4 | NO | |||
R38-07 | 2:22 | I’m An Old Cowhand From The Rio Grande (J. Mercer) | FP | STD | D | 4of9 | YES | 1,2 | 12 |
R38-07b | I’m An Old Cowhand From The Rio Grande (J. Mercer) | Flat | STD(II) | C | 8of10 | NO | |||
R38-08 | 3:52 | Red River Valley (Traditional) | P+S | STD | E | 3of5 | NO | 2 | 4 |
R38-08b | Red River Valley (Traditional) | Flat | STD(II) | D | 4of5 | YES | |||
R38-09 | 2:57 | Home On The Range (Traditional) | P+S | STD | G | 7of8 | YES | 1,3 | 9 |
R38-09b | Home On The Range (Traditional) | Flat | STD(III) | E | 4of8 | YES | |||
R38-10 | 4:14 | Streets Of Laredo (Traditional) | P+S | STD | C | 5of5 | NO | 2 | 3 |
R38-10b | Streets Of Laredo (Traditional) | Fstyle | STD(III) | A | 3of5 | YES | |||
R38-11 | 2:33 | Little Cowboy (Nilsson) | P+S | STD | A | 4of11 | YES | 1,3,4 | 4,12 |
R38-11b | Little Cowboy (Nilsson) | Fstyle,FP | STD(II) | G | 8of11 | YES | |||
R38-12 | 3:39 | Ghost Riders In The Sky (S. Jones) | FP | STD | e | 4of7 | NO | 1,5,4 | 4 |
R38-12b | Ghost Riders In The Sky (S. Jones) | FP | STD(II) | d | 2of6 | YES |
R39 | 12-String Songs (with keyboard) | (Introduction) | R39 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R39-01 | 3:33 | One Constant Thing (D.L. Stieg) 12 | Fstyle | STD | G | 2of7 | NO | 1 | 3 |
R39-02 | 3:03 | Learn To Be Your Own Best Friend (D.L. Stieg) 12 | Flat | STD | C | 3of5 | NO | 1,2,3 | 12 |
R39-03 | 3:19 | Leave It For Tomorrow (D.L. Stieg) 12 | Fstyle | STD | d | 3of8 | NO | 1,2 | 3 |
R39-04 | 3:31 | Mi Nina Pequena Bonita (D.L. Stieg) 12 | Flat | STD | e | 2of5 | NO | 1,3 | 4 |
R39-05 | 3:27 | The Point of View (D.L. Stieg) 12 | Flat | STD | d | 4of8 | NO | 1,3,2 | 4,6,5 |
R39-06 | 2:32 | Such A Sweet Song (D.L. Stieg) 12 | FP | STD | F | 3of7 | NO | 1,2,3 | 6 |
R39-07 | 3:21 | No Such Thing (D.L. Stieg) 12 | FP | STD | a | 5of7 | NO | 1,3 | 4 |
R39-08 | 3:43 | The Wisdom Of Childhood (D.L. Stieg) 12 | P+S | STD | D | 2of9 | NO | 1,2 | 9 |
R39-09 | 3:10 | Rising With The Tide Of Happiness (D.L. Stieg) 12 | Fstyle | STD | A | 3of9 | NO | 2 | 3 |
R39-10 | 3:06 | Here’s To Them All (D.L. Stieg) 12 | P+S | STD | G | 4of7 | NO | 1,3 | 4 |
R39-11 | 3:30 | Someday It Will Go Your Way (D.L. Stieg) 12 | Flat | STD | b | 3of6 | YES | 1,2 | 12 |
R39-12 | 3:08 | All Good Children (D.L. Stieg) 12 | Flat | STD | E | 5of8 | NO | 3,1,4 | 4 |
R40 | Keyboard Songs II (with flatpick acoustic guitar) | (Introduction) | R40 (Lyrics) |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R40-01b | 3:11 | Doin’ It The Hard Way (D.L. Stieg) | Flat | STD(I) | e | 4of7 | NO | 1,3 | 4 |
R40-02b | 3:04 | After The Goldrush (N. Young) | Flat | STD(II) | D | 4of7 | YES | 1,3 | 4 |
R40-03b | 3:08 | Honky Tonk Women (M. Jagger/K. Richards) | Flat | low D(I) | d | 1of4 | NO | 1 | 4 |
R40-04b | 2:48 | She’s Got A Way (B. Joel) | Flat | STD | G | 8of13 | YES | 1 | 2 |
R40-05b | 3:03 | Blame It On The Moon (D.L. Stieg) | Flat | STD | a | 4of8 | NO | 1,2,3 | 3 |
R40-06b | 2:40 | Hold Your Head Up (R. Argent/C. White) | Flat | STD | D | 4of17 | YES | 1,2 | 4 |
R40-07b | 2:24 | Only A Dream (D.L. Stieg) | Flat | STD | d | 4of5 | NO | 1,2,3 | 4 |
R40-08b | 2:47 | A Salty Dog (K. Reid/G. Brooker) | Flat | STD | A | 5of8 | NO | 1 | 4 |
R40-09b | 3:48 | Lonely Heart (D.L. Stieg) | Flat | STD | e | 4of6 | NO | 1,2 | 3 |
R40-10b | 3:00 | Only Time (D.L. Stieg) | P+S | EbSTD | D | 3of8 | NO | 1,4 | 4 |
R40-11b | 2:45 | Nothing Can Drive Us Apart (D.L. Stieg) | P+S | STD | C | 3of8 | NO | 1 | 6 |
R40-12b | 2:38 | Desperado (G. Frey/D. Henley) | Flat | STD(II) | D | 6of12 | YES | 1 | 2 |
R41 | Mixed Covers VI | (Introduction) |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | |||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R41-01 | 2:31 | By The Time I Get To Phoenix (J. Webb) | Fstyle | STD | F | 5of11 | YES | 1,2 | 3 |
R41-02 | 2:47 | Young Man (N. Young) | P+S | D STD | D | 6of9 | NO | 1,3 | 4 |
R41-02b | Young Man (N. Young) | FP | STD(III) | A | 5of8 | YES | |||
R41-03 | 3:07 | Fields of Green (G. Sumner) | Fstyle | STD | D | 3of7 | YES | 1 | 4 |
R41-03b | Fields of Green (G. Sumner) | Fstyle | open D | D | 0of7 | YES | |||
R41-04 | 4:52 | Drops of Jupiter (Train) | Flat | STD | C | 5of11 | NO | 3 | 12 |
R41-04b | Drops of Jupiter (Train) | Flat | STD(III) | A | 3of10 | YES | |||
R41-05 | 2:35 | Nature’s Way (R. California) | P+S | STD | E | 2of8 | YES | 1,2,3 | 4 |
R41-05b | Nature’s Way (R. California) | Fstyle | STD(II) | D | 2of8 | YES | |||
R41-06 | 4:10 | My Back Pages (B. Dylan) | P+S | STD | C | 5of5 | NO | 1,2 | 3 |
R41-07 | 3:49 | Angry Blues (J. Taylor) | Flat | STD | A | 5of9 | YES | 1 | 4 |
R41-07b | Angry Blues (J. Taylor) | FP | STD(II) | G | 6of8 | NO | |||
R41-08 | 3:18 | Love Song (L. Duncan) | FP | STD | e | 2of4 | NO | 1,2,3 | 4 |
R41-08b | Love Song (L. Duncan) | FP | STD(II) | d | 0of3 | NO | |||
R41-09 | 4:12 | Don’t Dream It’s Over (N. Finn) | Flat | STD | C | 5of10 | YES | 1 | 12 |
R41-10 | 2:52 | Christian Island (G. Lightfoot) | Flat | openD | D | 0of9 | YES | 1,2 | 4 |
R41-10b | Christian Island (G. Lightfoot) | Fstyle | STD | D | 3of5 | NO | |||
R41-11 | 3:21 | You And Me (J. Wade/ J. Cole) | P+S | STD | G | 0of12 | YES | 1,2 | 6 |
R41-12 | 4:56 | Sisotowbell Lane (J. Mitchell) | Fstyle | C11 | C | 0of11 | NO | 1 | 4,6 |
R42 | Songs in Alternate Tunings (with keyboard) | (Introduction) | R42 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R42-01 | 2:42 | Another Season (D.L. Stieg) | P+S | C11 | C | 0of7 | NO | 1,2 | 3 |
R42-02 | 3:29 | Just A Matter Of Time (D.L. Stieg) | P+S | D pedal | D | 0of13 | NO | 1,2 | 4 |
R42-03 | 3:16 | The Human Connection (D.L. Stieg) | Fstyle | G modal | G | 0of8 | NO | 1,2 | 4 |
R42-04 | 3:40 | Dance Around Me (D.L. Stieg) | FP | open C | C | 0of8 | NO | 1,2 | 6 |
R42-05 | 3:08 | All In Good Time (D.L. Stieg) | Fstyle | open d | d | 0of7 | NO | 1,2 | 3 |
R42-06 | 3:38 | Dreamland (D.L. Stieg) | P+S | half G | G | 0of7 | NO | 1,2 | 12 |
R42-07 | 3:21 | Saligia Veritas (D.L. Stieg) | FP | c modal | c | 0of5 | NO | 1,2 | 7 |
R42-08 | 3:57 | The Hope For The Future (D.L. Stieg) | Flat | low D | D | 3of13 | NO | 1,2 | 6 |
R42-09 | 2:34 | When I Was On My Own (D.L. Stieg) | FP | G modal | G | 0of8 | YES | 1,2 | 4 |
R42-10 | 2:55 | Noble Visions (D.L. Stieg) | Fstyle | open c | c | 0of10 | NO | 1,2 | 5 |
R42-11 | 3:14 | Invisible Forces (D.L. Stieg) | Flat | d modal | d | 0of11 | NO | 1,2 | 4 |
R42-12 | 3:19 | Listen To The Wind Blow (D.L. Stieg) | Flat | open G | G | 0of7 | NO | 1,2 | 2 |
R43 | Political Rock II | (Introduction) | R43 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R43-01 | 3:32 | Fate (D.L. Stieg) | FP | STD | d | 4of4 | NO | 1,2 | 7,6,5 |
R43-01b | Fate (D.L. Stieg) | Fstyle | STD(V) | a | 4of4 | NO | |||
R43-02 | 2:31 | Fonder Memories (D.L. Stieg) | Fstyle | STD | a | 3of6 | NO | 1 | 3 |
R43-02b | Fonder Memories (D.L. Stieg) | Fstyle | STD(V) | e | 2of5 | NO | |||
R43-03 | 2:48 | Gerrymandering… (D.L. Stieg) | P+S | openG | D | 0of5 | NO | 1,2 | 5 |
R43-03b | Gerrymandering… (D.L. Stieg) | Flat | STD(II) | C | 4of5 | NO | |||
R43-04 | 2:53 | Political Babble (D.L. Stieg) | Flat | STD | A | 4of9 | YES | 1,2 | 4 |
R43-04b | Political Babble (D.L. Stieg) | Fstyle | STD | A | 4of10 | NO | |||
R43-05 | 3:26 | Political Warriors (D.L. Stieg) | P+S | STD | G | 1of5 | NO | 1,2 | 3 |
R43-05b | Political Warriors (D.L. Stieg) | FP | STD(III) | E | 3of5 | YES | |||
R43-06 | 3:03 | Posing and Posturing (D.L. Stieg) | FP | low D | F | 2of6 | YES | 1,2 | 12 |
R43-06b | Posing and Posturing (D.L. Stieg) | FP | STD(I) | E | 1of6 | YES | |||
R43-07 | 3:09 | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | 1,2 | 18 |
R43-07b | That Great Divide (D.L. Stieg) | P+S | STD | C | 4of4 | NO | |||
R43-08 | 3:39 | The Distance Between Us (D.L. Stieg) | Flat | Dpedal | G | 0of5 | NO | 1,3 | 12 |
R43-08b | The Distance Between Us (D.L. Stieg) | Fstyle | STD | G | 1of4 | NO | |||
R43-09 | 3:48 | Trickle Down (D.L. Stieg) | Flat | STD | A | 5of5 | NO | 1,3 | 4 |
R43-09b | Trickle Down (D.L. Stieg) | FP | STD(V) | E | 5of5 | NO | |||
R43-10 | 3:19 | We Are America (D.L. Stieg) | Flat | openD | E | 0of6 | YES | 1,3 | 4 |
R43-10b | We Are America (D.L. Stieg) | Flat | STD(II) | D | 5of6 | YES | |||
R43-11 | 3:40 | Who Will Be There (D.L. Stieg) | Fstyle | STD | G | 4of7 | YES | 1,2 | 3 |
R43-11b | Who Will Be There (D.L. Stieg) | P+S | D STD | A | 3of6 | YES | |||
R43-12 | 3:08 | Whose Country Is This Anyway (D.L. Stieg) | FP | STD | E | 2of6 | NO | 1,2 | 12 |
R43-12b | Whose Country Is This Anyway (D.L. Stieg) | P+S | STD | E | 2of6 | NO |