The D.L.Stieg catalog is a 15 album 180 song collection of music for steel string acoustic guitar and voice. As with all of the other catalogs of music contained on this website, my main purpose in offering the music of and associated learning materials for the D.L. Stieg Catalog is to facilitate learning to play the songs. The song charts are an exact account of the chords used to play the song, including the timing of all the chord changes. The charts will allow for learning to play the songs, on any instrument that makes chords, in a fraction of the time it would take otherwise. The exact guitar chord fingerings used are shown in the chord docs, which together with the charts make it relatively easy for experienced acoustic guitarists to learn to play the guitar arrangements more or less exactly like they are played on the recordings.
The PDF files for the charts and chord docs are stamped on every page with the customer name and order number so as to discourage file sharing and better protect the rights of the copyright holders. For albums of original songs as well as the two Noel albums, the charts (CH) and chord docs (cho) are sold by the album only. The recordings are also of obvious importance in the matter of learning to play the songs, especially since the purpose of the charts is to allow for playing along with the recording from start to finish. You can review the full length recordings of the original and public domain songs on the Twelvemonth Music YouTube channel. For albums of cover songs, the chart, chord doc, and full length mp3 of the cover recording for individual songs can be purchased for $1 (click on the Twelvemonth cinquefoils () in the album title bars). The mp3s are included free of charge for educational purposes, and except for the 20 cover songs in my Greatest Hits albums (which were all properly licensed), are not intended for commercial release.
The D.L.Stieg catalog encompasses a fairly wide variety of rhythm acoustic guitar styles. There is a nearly equal emphasis on flatpick styles and fingerstyles of play, with a slight weighting toward fingerstyles, and most of the guitar arrangements require no more than a high intermediate level of skill. This catalog is a good learning resource for songs featuring acoustic guitar duets (72 songs), songs featuring solo acoustic guitar (69 songs), songs played with a capo (61 songs), songs played in alternate guitar tunings (58 songs), songs featuring three or more vocals (49 songs), songs played on 12-string guitar (30 songs), and songs featuring vocal duets (25 songs). In the catalog listing, seven categories of information are given for each of the 260 rhythm guitar arrangements included in the catalog. This information has been included so as to better allow guitarists to identify songs that are best suited to their individual learning needs.
If you’re mainly interested in finding familiar songs to learn to play, you should advance directly to the rear section of the catalog listing, which includes 6 cover albums (70 songs) of songs by popular artists, as well as a double-album collection of 24 Christmas carols. The front section of the catalog listing consists of 7 original albums (86 songs), four of which are companion works to identically named works of fiction (a novella, a two-act musical play, a short story, and a novel). Please note that the charts and chord docs for songs with duet arrangements contain both arrangements. You can click here to read a general introduction for the entire catalog, or you can click on the Introduction tabs in the catalog listing to read Introductions for individual albums. A song title followed by a 12 indicates that the guitar arrangement is played on 12-string guitar. Finally, you can click on an album title directly below to advance directly to the catalog listing for that album. Enjoy the music!
- R11 The Apprentice
- R12 Chronology I
- R13 Chronology II
- R14 New Orleans
- R15 The Gaslight Café
- R16 A Song Of The Western Wind
- R17 Political Rock
- R18 Mixed Covers I
- R19 Mixed Covers II
- R20 Mixed Covers III
- R21 Mixed Covers IV
- R22 Mixed Covers V
- R23 Covering James Taylor
- R24 Noel III
- R25 Noel IV
R11 | The Apprentice | (Introduction) | R11 (Lyrics) |
Excerpt MP3s
|
CH ($4.20) | cho ($4.20) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R11-01 | 2:28 | An Eternal Remembrance | Fs | Dpedal | d | 0of4 | NO | 1 | 4,5 |
R11-02 | 3:44 | Cold-Hearted Universe | FP | STD | e | 4of12 | NO | 1 | 4 |
R11-02b | Cold-Hearted Universe | FP | STD(VII) | a | 4of8 | NO | 1 | 4 | |
R11-03 | 3:14 | A Friend Of Mine | FP | C | C | 0of7 | NO | 1.3 | 4 |
R11-03b | A Friend Of Mine | FP | STD(III) | A | 1of6 | YES | 1,3 | 4 | |
R11-04 | 3:36 | In The Lap Of Dreaming | Fs | g(IV) | g | 0of15 | NO | 1 | 4 |
R11-05 | 2:50 | We Could Be Together | Fs | Dped(II) | D | 0of13 | NO | 1 | 4 |
R11-06 | 1:42 | Oh, What A Lovely Day | Fs | G | G | 0of18 | NO | 3 | 3,4,5 |
R11-07 | 2:40 | Nothing | Fs | g(II) | g | 0of10 | NO | 1 | 4 |
R11-08 | 6:54 | From The Stockade 12 | P+S | G(IV) | G | 0of9 | NO | 1 | 2 |
R11-09 | 4:20 | Like A Poet Drifting At Sea 12 | Fs | lowD(III) | D | 2of16 | NO | 1 | 4,6 |
R11-10 | 3:22 | I Don’t Mind | FP | halfG | G | 1of15 | NO | 1 | 2 |
R11-11 | 3:02 | It’s Only Worth Listening | FP | Emod(V) | A | 0of10 | NO | 1 | 2 |
R11-12 | 3:08 | Frustration 12 | Flat | Dpedal | D | 0of6 | NO | 1 | 4,5 |
R11-13 | 2:38 | Interaction | Fs | STD | A | 0of4 | NO | 1 | 4 |
R11-14 | 2:41 | Wait For The Morning | Fs | c(II) | c | 0of15 | NO | 1 | 6 |
R12 | Chronology I | (Introduction) | R12 (Lyrics) |
Excerpt MP3s
|
CH ($3.00) | cho ($3.00) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R12-01 | 2:16 | I’ve Got A Lover | Flat | STD(III) | d | 3of4 | NO | 3 | 4,5 |
R12-01b | I’ve Got A Lover | Fs | STD(I) | e | 4of4 | NO | 3 | 4,5 | |
R12-02 | 2:58 | Filling Skies Of Tomorrow | FP | STD(II) | G | 5of17 | NO | 1 | 2 |
R12-03 | 4:34 | Day By Day Grow 12 | Flat | Dpedal | D | 0of19 | NO | 1,3 | 4 |
R12-04 | 3:16 | Sea Breeze | FP | Dpedal | D | 0of14 | NO | 1,3 | 4 |
R12-05 | 3:30 | Winds | FP | C | C | 0of9 | NO | 1,3 | 4 |
R12-05b | Winds | FP | STD | C | 2of9 | NO | 1,3 | 4 | |
R12-06 | 2:56 | No More 12 | Flat | STD(II) | e | 2of6 | NO | 2,3 | 2 |
R12-06b | No More 12 | Fs | STD(II) | e | 2of8 | NO | 2,3 | 2 | |
R12-07 | 2:50 | Days I Longed For Love 12 | Flat | Dped(II) | D | 0of7 | NO | 1,3 | 4 |
R12-07b | Days I Longed For Love 12 | FP | lowD(II) | D | 2of6 | NO | 1,3 | 4 | |
R12-08 | 3:32 | Late-Night Saturday 12 | Flat | Dpedal | D | 2of3 | NO | 1 | 2 |
R12-09 | 1:56 | Futures | Fs | STD(II) | a | 4of12 | NO | 2 | 2,3,4 |
R12-09b | Futures 12 | Flat | STD(II) | a | 4of12 | NO | 2 | 2,3,4 | |
R12-10 | 2:36 | Over To Chances | Fs* | STD | a | 2of10 | NO | 2 | 2 |
R13 | Chronology II | (Introduction) | R13 (Lyrics) |
Excerpt MP3s
|
CH ($3.00) | cho ($3.00) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R13-01 | 3:54 | Autumn’s Coming | Flat | STD | E | 0of5 | NO | 1 | 12 |
R13-02 | 3:22 | It’s Already There Within You | Fs | STD | E | 0of6 | NO | 2 | 4 |
R13-03 | 3:32 | Silly Boy 12 | Flat | STD | A | 0of7 | NO | 2,5 | 12 |
R13-04 | 3:18 | Why Don’t You Make It Easy? | Fs | STD | A | 2of8 | NO | 1 | 4,6 |
R13-05 | 2:38 | Heartbreaker | Flat | STD | e | 2of8 | NO | 3 | 4 |
R13-06 | 3:04 | Down The Road | Flat | STD | E | 0of6 | NO | 3 | 4 |
R13-07 | 2:40 | Love Is Still The Dancer | Fs | Dpedal | D | 0of10 | NO | 1 | 4,6 |
R13-08 | 2:24 | Life Goes On | Flat | G | G | 0of7 | NO | 1,3 | 4 |
R13-08b | Life Goes On | FP | STD | G | 5of7 | NO | 1,3 | 4 | |
R13-09 | 4:26 | And Always The Toll It Is Taking 12 | Flat | STD | E | 3of6 | NO | 3 | 12 |
R13-09b | And Always The Toll It Is Taking 12 | FP | STD | E | 4of8 | NO | 3 | 12 | |
R13-10 | 3:21 | It’s Over | Flat | STD | a | 1of5 | NO | 2 | 2 |
R14 | New Orleans | (Introduction) | R14 (Lyrics) |
Excerpt MP3s
|
CH ($4.20) | cho ($4.20) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R14-01 | 2:03 | High Spanish Dream | Fs | STD | a | 3of6 | NO | 3 | |
R14-02 | 3:12 | New Orleans | Flat | STD | A | 0of3 | NO | 1 | 4 |
R14-02b | New Orleans | Fs | STD | A | 1of5 | NO | 1 | 4 | |
R14-03 | 3:59 | Love Is So Inviting | Flat | G | G | 0of7 | NO | 0(3) | 4,6 |
R14-04 | 2:03 | Spanish Duet | Flat | STD | e | 5of5 | NO | – | 3 |
R14-04b | Spanish Duet | Fs | STD(II) | d | 3of5 | NO | – | 3 | |
R14-05 | 5:33 | Crazy Moon | Flat | STD(II) | E | 4of5 | NO | 0(3) | 4 |
R14-05b | Crazy Moon | Fs | STD | F# | 3of5 | YES | 0(3) | 4 | |
R14-05c | Crazy Moon | Fs | STD(II) | E | 2of6 | NO | 0(3) | 4 | |
R14-05d | Crazy Moon | Flat | STD | F# | 3of5 | YES | 0(3) | 4 | |
R14-06 | 3:04 | Homer Plessy | P+S | STD | C | 4of4 | NO | 1(6) | 6 |
R14-06b | Homer Plessy | Fs | STD(III) | A | 3of4 | YES | 1(6) | 6 | |
R14-07 | 0:53 | When The Saints/Turkey In The Straw (traditional) | FP | STD | G | 4of5 | YES | – | 12 |
R14-08 | 2:57 | The Blues Don’t Last Forever | FP | STD | a | 5of9 | NO | 1 | 12 |
R14-09 | 2:52 | Time Is Passing Me By | P+S | STD | G | 5of5 | NO | 0(4) | 12 |
R14-09b | Time Is Passing Me By | FP | STD | G | 5of6 | NO | 0(4) | 12 | |
R14-10 | 3:18 | Confused About You | P+S | Dpedal | G | 0of6 | NO | 1(3) | 3 |
R14-10b | Confused About You | Fs | STD | G | 2of5 | NO | 1(3) | 3 | |
R14-11 | 2:09 | D5 Fantasy | FP | D5 | d | 0of9 | NO | – | 4 |
R14-12 | 3:11 | Two-Timer | P+S | STD | a | 5of6 | NO | 2(3) | 12 |
R14-12b | Two-Timer | FP | STD | a | 4of6 | NO | 2(3) | 12 | |
R14-13 | 3:26 | Homeless Blues | FP | STD | E | 3of6 | YES | 1 | 12 |
R14-13b | Homeless Blues | P+S | STD | E | 5of8 | YES | 1 | 12 | |
R14-14 | 3:25 | Dirge : Trialogue | Fs | STD | e | 4of8 | YES | 0(3) | 3 |
R14-14b | Dirge : Trialogue | Flat | STD(II) | d | 3of6 | NO | 0(3) | 3 | |
R14-15 | 2:39 | Good News | FP | STD | D | 3of9 | NO | 0(4) | 12 |
R14-15b | Good News | Flat | STD | D | 4of7 | NO | 0(4) | 12 |
R15 | The Gaslight Café | (Introduction) | R15 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R15-01 | 2:48 | In Rain | Flat | G | G | 0of6 | NO | 2 | 2 |
R15-02 | 2:44 | Give It Up | Fs | STD | e | 1of12 | NO | 2 | 4 |
R15-02b | Give It Up | Fs | STD | e | 3of7 | NO | 2 | 4 | |
R15-03 | 2:20 | Few Of Us Stand | FP | STD | a | 1of8 | NO | 1 | 4 |
R15-03b | Few Of Us Stand | Fs | STD | a | 2of6 | NO | 1 | 4 | |
R15-04 | 3:04 | All Alone All Along | Flat* | STD | e | 3of5 | NO | 2,5 | 4 |
R15-05 | 3:18 | Lady In Waiting | FP | c(II) | c | 0of8 | NO | 1 | 4 |
R15-06 | 4:00 | Your Love | FP | C(IV) | C | 0of12 | NO | 2 | 12 |
R15-06b | Your Love | FP | STD(II) | D | 3of6 | YES | 2 | 12 | |
R15-07 | 3:16 | Just For A While | Flat | Dpedal | D | 0of20 | NO | 2 | 4,3,6 |
R15-07b | Just For A While | Flat | Dpedal | D | 0of20 | NO | 2 | 4,3,6 | |
R15-08 | 2:44 | Love Is The Only Thing | Fs | STD | G | 1of4 | NO | 3 | 4 |
R15-09 | 3:04 | Goin’ Crazy | Flat | STD | G | 1of8 | NO | 1 | 4 |
R15-09b | Goin’ Crazy | Fs | STD | G | 1of7 | NO | 1 | 4 | |
R15-10 | 3:14 | Pretty Women | Flat | STD | E | 0of8 | YES | 1,3 | 2 |
R15-11 | 2:50 | Which Way We Go | FP | D(III) | b | 0of5 | NO | 1 | 12 |
R15-12 | 2:48 | Newborn Autumn Fires Blaze | Fs | G | C | 0of6 | NO | 2 | 2 |
R16 | A Song of the Western Wind | (Introduction) | R16 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R16-01 | 2:34 | A Song Of The Western Wind | Flat | STD(II) | C | 4of7 | NO | 1,3 | 9 |
R16-01b | A Song Of The Western Wind 12 | FP | STD | D | 4of7 | YES | 1,3 | 9 | |
R16-02 | 1:54 | Buckdancer’s Choice | FP | STD(II) | C | 4of12 | NO | – | 4 |
R16-02b | Buckdancer’s Choice 12 | P+S | STD | D | 5of5 | NO | – | 4 | |
R16-03 | 2:56 | An Ordinary Man | FP | STD | e | 4of6 | NO | 1 | 12 |
R16-04 | 2:52 | Get Out Of Town | FP | D | D | 0of9 | YES | 1,3 | 4 |
R16-04b | Get Out Of Town | FP | D | D | 0of7 | NO | 1,3 | 4 | |
R16-05 | 3:04 | Down This Crooked Trail 12 | P+S | STD | a | 5of8 | NO | 1,3 | 2 |
R16-06 | 3:06 | Miller, Dan 12 | P+S | STD | G | 7of12 | NO | 1,3 | 4 |
R16-07 | 3:00 | Even Though | FP | D | D | 0of7 | YES | 1 | 4 |
R16-08 | 2:48 | One Hand Clapping 12 | Flat | STD | e | 3of4 | NO | 1 | 6 |
R16-09 | 2:38 | Springtime Song | FP | halfG(II) | G | 1of16 | NO | – | 2 |
R16-10 | 2:26 | Morning Train | FP | D | D | 0of11 | NO | 1,3 | 4 |
R16-10b | Morning Train | FP | STD(II) | C | 3of7 | NO | 1,3 | 4 | |
R16-11 | 3:18 | Poor Jamie | Flat | lowD | a | 2of6 | NO | 1 | 4 |
R16-11b | Poor Jamie | Flat | DSTD | b | 3of7 | YES | 1 | 4 | |
R16-12 | 2:29 | So Long Colorado | FP | STD | a | 3of5 | NO | 1,3 | 12 |
R16-12b | So Long Colorado 12 | Flat | STD | a | 4of5 | NO | 1,3 | 12 |
R17 | Political Rock | (Introduction) | R17 (Lyrics) |
Excerpt MP3s
|
CH ($4.20) | cho ($4.20) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R17-01 | 4:16 | CYH Talking Blues | P+S | STD | G | 3of3 | NO | 1 | 4 |
R17-02 | 3:04 | Move Over, Friend | Flat | STD | E | 3of5 | NO | 1 | 12,9 |
R17-02b | Move Over, Friend | FP | STD | E | 2of7 | NO | 1 | 12,9 | |
R17-03 | 3:20 | Dreams Do Come True 12 | Flat | lowD | d | 1of5 | NO | 1 | 12 |
R17-03b | Dreams Do Come True 12 | FP | lowD | d | 1of5 | NO | 1 | 12 | |
R17-04 | 2:54 | Political Rock | Flat | STD | A | 4of9 | YES | 1 | 2 |
R17-04b | Political Rock | Fs | STD | A | 4of10 | NO | 1 | 2 | |
R17-05 | 3:10 | We Will Go On And On | Fs | STD | D | 4of12 | NO | 1 | 4 |
R17-06 | 3:08 | We Remember | Flat | Dpedal | d | 0of7 | NO | 3 | 2 |
R17-07 | 2:36 | The Other’s Inside 12 | Flat | STD | E | 4of4 | NO | 1 | 3 |
R17-07b | The Other’s Inside 12 | FP | STD | E | 4of5 | NO | 1 | 3 | |
R17-08 | 3:21 | Which Way We Go | FP | D | b | 0of5 | NO | 1 | 12 |
R17-08b | Which Way We Go | FP | STD | b | 3of5 | YES | 1 | 12 | |
R17-09 | 3:22 | Is This The New American Way? | Fs | STD | E | 4of10 | NO | 1 | 6 |
R17-10 | 3:22 | It’s Hard | Flat | STD | b | 2of4 | YES | 1 | 3 |
R17-10b | It’s Hard | FP | STD | b | 1of4 | YES | 1 | 3 | |
R17-11 | 2:46 | Momentum | Flat | G | G | 0of12 | YES | 1 | 4 |
R17-12 | 3:10 | So Far Behind | Flat | STD | E | 3of7 | NO | 1 | 2 |
R17-13 | 3:12 | You’ll Be Gone | Flat | STD | a | 1of3 | NO | 1 | 12 |
R17-14 | 3:33 | Succession | Flat | STD | A | 3of7 | NO | 1 | 12 |
R18 | Mixed Covers I |
Excerpt MP3s
|
CH ($4.00) | cho ($4.00) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R18-01 | 3:12 | Bye Bye Love (F. Bryant) | P+S | STD | G | 3of3 | NO | 1,3 | 12 |
R18-01b | Bye Bye Love (F. Bryant) | FP | STD(III) | E | 3of3 | NO | 1,3 | 12 | |
R18-02 | 3:34 | Café (T. Buckley) | Fs | STD | E | 3of5 | NO | 1 | 4 |
R18-03 | 3:37 | Desperation (J. Kay) | Flat | STD | A | 3of7 | YES | 1 | 6 |
R18-04 | 4:02 | The City Of New Orleans (S. Goodman) | FP | STD | D | 4of7 | YES | 1 | 4 |
R18-05 | 2:34 | Everything (J. Edwards) | P+S | STD | A | 5of5 | NO | 1 | 12 |
R18-06 | 3:40 | Dante’s Prayer (L. McKennitt) | Fs | STD(II) | C | 4of8 | NO | 1,2 | 4 |
R18-07 | 3:34 | Get Back / Bluebird (Lennon/McCartney / S.Stills) | Flat | STD | E | 3of3 | NO | 1 | 4 |
R18-08 | 3:04 | Don’t Think Twice (B. Dylan) | FP | STD | C | 5of7 | NO | 1 | 12 |
R18-09 | 1:56 | If I Were A Carpenter (T. Hardin) | P+S | Dped(II) | D | 1of3 | NO | 2 | 4 |
R18-10 | 2:46 | Guinevere (D. Leitch) | Fs | STD | D | 4of5 | NO | 1 | 3 |
R19 | Mixed Covers II |
Excerpt MP3s
|
CH ($4.40) | cho ($4.40) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R19-01 | 2:20 | Indian Outlaw (Simmons/ Loudermilk/ Barnes) | P+S | Dpedal | d | 1of8 | NO | 1 | 4 |
R19-02 | 2:38 | In My Life (Lennon/McCartney) | Fs | STD | D | 4of9 | YES | 1 | 4 |
R19-02b | In My Life (Lennon/McCartney) | Flat | STD(II) | C | 5of9 | YES | 1 | 4 | |
R19-03 | 2:22 | Killing Me Softly (Fox/Gamble) | Flat | Dpedal | D | 0of8 | YES | 1 | 4 |
R19-04 | 2:20 | Isle Of Islay (D. Leitch) | Fs | STD | e | 3of4 | NO | 1 | 2 |
R19-05 | 2:30 | Lady Madonna (Lennon/McCartney) | P+S | STD | E | 6of8 | YES | 1 | 12 |
R19-05b | Lady Madonna (Lennon/McCartney) | FP | STD(II) | D | 7of9 | NO | 1 | 12 | |
R19-06 | 2:58 | Landslide (S. Nicks) | FP | STD | C | 5of8 | NO | 1 | 4 |
R19-07 | 4:14 | Mr. Bojangles (J. Walker) | P+S | STD | C | 3of7 | NO | 1 | 6 |
R19-08 | 2:52 | Lover Lay Down (D. Matthews) | Fs | STD | a | 1of6 | NO | 1,5 | 4 |
R19-09 | 3:16 | My Maria (Stephenson/Moore) | Flat | STD | D | 3of3 | NO | 1,4 | 4 |
R19-09b | My Maria (Stephenson/Moore) | Fs | D STD | E | 2of3 | NO | 1,4 | 4 | |
R19-10 | 3:36 | Misery (R. Supa) | FP | STD | E | 7of14 | YES | 1 | 9 |
R19-11 | 2:30 | Nights In White Satin (J. Hayward) | Flat | STD | e | 5of6 | NO | 1,3 | 6 |
R20 | Mixed Covers III |
Excerpt MP3s
|
CH ($4.40) | cho ($4.40) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R20-01 | 3:33 | Morning Morgantown (J. Mitchell) | Fs | G(II) | G | 0of9 | NO | 1 | 4 |
R20-02 | 2:43 | Shady Grove (traditional) | P+S | Dpedal | D | 0of3 | NO | 1,2 | 4 |
R20-03 | 2:35 | Mother Nature’s Son (Lennon/McCartney) | FP | STD | D | 6of16 | NO | 1 | 4 |
R20-04 | 3:24 | Sit Yourself Down (S. Stills) 12 | Flat | Dpedal | D | 0of7 | NO | 1,4 | 12 |
R20-05 | 3:32 | Past The Point Of Rescue (M. Hanly) | FP | STD | e | 5of6 | NO | 1,2 | 12 |
R20-06 | 2:51 | A Song For You (L. Russell) | Flat* | STD | a | 3of16 | NO | 1,4 | 12 |
R20-07 | 2:52 | Sheila (E. Andersen) | FP | STD | a | 2of4 | NO | 1 | 4 |
R20-08 | 2:46 | When I’m 64 (Lennon/McCartney) 12 | P+S | STD | C | 10of13 | NO | 2 | 12 |
R20-09 | 3:14 | Stars (D. Fogelberg) | FP | STD | a | 5of15 | NO | 1 | 4 |
R20-10 | 3:20 | Wildfire (M. Murphy) | Flat | STD | C | 1of5 | NO | 1 | 4 |
R20-10b | Wildfire (M. Murphy) | Fs | highD | C | 0of5 | NO | 1 | 4 | |
R20-11 | 2:52 | Stringman (K. Rankin) | Fs* | STD | A | 0of13 | YES | 1,4 | 4 |
R21 | Mixed Covers IV |
Excerpt MP3s
|
CH ($4.40) | cho ($4.40) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R21-01 | 2:30 | You Can All Join In (D. Mason) | Flat | STD | A | 3of3 | NO | 1,2 | 12 |
R21-01b | You Can All Join In (D. Mason) | FP | STD(II) | G | 3of3 | NO | 1,2 | 12 | |
R21-02 | 2:58 | These Days (J. Browne) | FP | STD | C | 4of8 | NO | 1 | 4 |
R21-03 | 2:32 | You’ve Got To Hide Your Love Away (Len/McC) 12 | P+S | STD | G | 2of11 | NO | 1 | 3 |
R21-04 | 3:42 | Wedding Song (P. Stookey) | FP | D | D | 0of9 | NO | 1 | 4 |
R21-05 | 4:23 | Ballad Of Hollis Brown (B. Dylan) | P+S | Dpedal | d | 0of3 | NO | 1 | 2 |
R21-05b | Ballad Of Hollis Brown (B. Dylan) | FP | Dpedal | d | 0of3 | NO | 1 | 2 | |
R21-06 | 2:23 | Honeycomb (B. Merrill) | FP | D STD | E | 3of9 | YES | 1,3 | 12 |
R21-07 | 3:00 | Between The Ages (J. Batdorf) | Flat | Dpedal | D | 0of8 | NO | 1 | 3 |
R21-08 | 2:49 | House Of Jansch (D. Leitch) | Fs | STD | E | 3of4 | NO | 1 | 4,6 |
R21-08b | House Of Jansch (D. Leitch) | Fs | STD(II) | D | 3of5 | NO | 1 | 4,6 | |
R21-09 | 3:23 | Drunken Sailor (traditional) | P+S | Dpedal | d | 0of5 | NO | 1,3 | 4 |
R21-10 | 4:18 | 50 Ways To Leave Your Lover (P. Simon) | Fs/FP | STD | G | 4of13 | NO | 1 | 4,12 |
R21-11 | 2:27 | Junk (P. McCartney) | Flat | STD | A | 2of8 | YES | 2 | 9 |
R22 | Mixed Covers V |
Excerpt MP3s
|
CH ($4.40) | cho ($4.40) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R22-01 | 3:04 | Makin’ Whoopee (Donaldson/Kahn) | FP | STD | D | 2of10 | NO | 1 | 12 |
R22-02 | 3:09 | Part Of The Plan (D. Fogelberg) 12 | Flat | Dpedal | D | 0of9 | YES | 1 | 4 |
R22-03 | 3:42 | Seasons (S. Miller) 12 | Fs | STD | A | 2of10 | NO | 1,4 | 4 |
R22-04 | 2:38 | Poor Cow (D. Leitch) 12 | FP | STD | C | 5of10 | NO | 1 | 4 |
R22-04b | Poor Cow (D. Leitch) 12 | P+S | STD | C | 5of10 | NO | 1 | 4 | |
R22-05 | 2:16 | Should We Tell Him (D. Everly) | FP | STD(II) | G | 3of3 | NO | 2 | 12 |
R22-05b | Should We Tell Him (D. Everly) | P+S | STD | A | 3of3 | NO | 2 | 12 | |
R22-06 | 4:04 | The Pusher (H. Axton) | Flat | STD | E | 2of6 | NO | 1 | 4 |
R22-06b | The Pusher (H. Axton) | Fs | STD | E | 2of6 | NO | 1 | 4 | |
R22-07 | 3:04 | Strong Enough (S. Crow) | FP | STD | D | 4of7 | YES | 1 | 6 |
R22-08 | 4:41 | The River (D. Fogelberg) | Flat | STD | a | 1of5 | NO | 1 | 4 |
R22-09 | 3:46 | We’re All Alone (B. Scaggs) | Fs | STD | D | 4of14 | YES | 1 | 4 |
R22-10 | 2:30 | Zombie Jamboree (C. Mauge) 12 | Flat | STD | G | 3of5 | NO | 1,4 | 4 |
R22-11 | 1:52 | When I Fall In Love (Heyman/Young) | Fs | STD | C | 3of14 | YES | 1 | 2 |
R23 | Covering James Taylor |
Excerpt MP3s
|
CH ($5.60) | cho ($5.60) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R23-01 | 2:28 | Steamroller (J. Taylor) | Fs* | STD | E | 4of13 | NO | 1 | 6 |
R23-02 | 3:14 | Carolina In My Mind (J. Taylor) | FP | STD | D | 7of14 | YES | 1,2 | 12 |
R23-03 | 2:36 | Oh, Susannah (S. Foster) | Fs | STD | A | 1of9 | YES | 1 | 12 |
R23-04 | 2:24 | Don’t Let Me Be Lonely Tonight (J. Taylor) 12 | Flat | STD | D | 4of15 | YES | 1 | 12 |
R23-05 | 3:54 | Daddy’s Baby / Sunny Skies (J. Taylor) | FP | STD(II) | A | 4of26 | YES | 1,2 | 12 |
R23-06 | 2:12 | Machine Gun Kelly (D. Kortchmar) | Fs* | STD | D | 5of6 | NO | 2 | 4 |
R23-07 | 2:38 | Something In The Way She Moves (J. Taylor) | FP | STD(III) | A | 6of12 | YES | 1,2 | 12 |
R23-08 | 3:02 | Sweet Baby James (J. Taylor) 12 | P+S | STD | D | 5of12 | YES | 1,2 | 3 |
R23-09 | 2:44 | Knockin’ Around The Zoo (J. Taylor) 12 | P+S | STD | E | 3of6 | NO | 1 | 4 |
R23-10 | 3:10 | I Was A Fool To Care (J. Taylor) | FP | STD | D | 6of15 | YES | 1,6 | 4 |
R23-11 | 2:26 | Don’t Talk Now (J. Taylor) 12 | Flat | STD | A | 4of5 | YES | 1,3 | 9 |
R23-12 | 4:00 | Shower The People (J. Taylor) | Fs | STD | D | 6of11 | YES | 1,4 | 4 |
R23-13 | 2:52 | Stand And Fight (J. Taylor) | Fs | STD | A | 4of7 | NO | 1,2 | 4 |
R23-13b | Stand And Fight (J. Taylor) | Flat | D(III) | F# | 0of7 | NO | 1,2 | 4 | |
R23-14 | 2:53 | You Can Close Your Eyes (J. Taylor) 12 | Fs | STD | D | 5of10 | YES | 1,3 | 4 |
R24 | Noel III | (Introduction) | R24 (Lyrics) |
Excerpt MP3s
|
CH ($3.00) | cho ($3.00) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R24-01 | 1:39 | Away In A Manger | Flat | STD | D | 4of7 | YES | 1 | 3 |
R24-01b | Away In A Manger | Flat | STD(II) | C | 6of6 | NO | 1 | 3 | |
R24-02 | 2:34 | Good King Wenceslas | Fs | STD(II) | F | 3of5 | NO | 1 | 4 |
R24-02b | Good King Wenceslas | FP | STD | G | 5of6 | NO | 1 | 4 | |
R24-03 | 3:08 | We Three Kings | Fs | STD | d | 5of6 | NO | 1,3 | 3 |
R24-03b | We Three Kings | P+S | STD(III) | b | 4of6 | YES | 1,3 | 3 | |
R24-04 | 2:04 | The Coventry Carol | Flat | STD(II) | d | 3of5 | NO | 1 | 3 |
R24-04b | The Coventry Carol | Flat | STD | e | 5of7 | YES | 1 | 3 | |
R24-05 | 2:34 | It Came Upon A Midnight Clear | P+S | STD(III) | A | 3of6 | YES | 1 | 6 |
