After taking a much needed break from writing and recording music throughout most of 2015, I began making plans for a third catalog of music during the first few months of 2016. I resolved at the time that this new catalog would be called the Twelvemonth Catalog, and that it would be my third and final catalog of music. By mid spring of 2016 I had all but completed the charts, chord docs, and Excel file for the catalog listing for the first three albums of this new catalog. But then just as I was getting ready to start recording them, I decided instead to return to a project I had begun more than four decades earlier, by developing and writing a third comprehensive manual of music titled Acoustic Guitar Chords. Between June 2016 and early January 2017, while I was writing Acoustic Guitar Chords, I also composed 168 chord progressions. In February and March of 2017, I transformed each of the 168 progressions into song format, creating song charts and chord docs for each one, and in so doing created the 168 song accompaniments of the Progressions Catalog.
It was not until April of 2017, just before I started recording the 14 albums of the Progressions Catalog, that I finished up the preparatory work for and recorded the first three albums of the Twelvemonth Catalog, all three of which consist entirely of cover songs. Legacy is a collection of songs written and performed by artists who have all passed away, and whose music influenced me personally. Mixed Covers VII is a continuation of my penchant for covering songs that I admire and that I believe I can do a credible job of interpreting. En Otras Palabras, a collection of songs in languages other than English (four in Spanish, three in Italian, three in Latin, one in German, and one in Hebrew), is arguably the most classically oriented of the 43 albums of music I have recorded to date, especially with regard to the vocals, many of which are sung in classical style.
The Twelvemonth Catalog is clearly unlike the other catalogs of music on this website in that it is not the result of a continuous and sustained effort, but rather consists of albums created at intervals and in between the pursuit of other projects. By early 2019, between creating two YouTube channels and writing a maritime historical novel (Shantyman), another two albums (Political Rock III and Standards) had been added to the catalog, and work on a sixth album (R76 Shantyman) was well underway. The Shantyman album was then put on hold in favor of concentrating on my politically-themed music (www.politicalrock.com ), updating and developing e-commerce capability for my websites, and creating three more Greatest Hits albums (Blues, Jazz It Up, and Greatest Hits V). Still planned for the Twelvemonth Catalog, aside from completing the Shantyman album, are two more albums of Standards from the Great American Songbook, and two more albums of Christmas music (Noel V and VI).
The links for mp3 excerpts and the various categories of information in the catalog listing below should allow for concentrating on songs that are well suited to your level of skill and your learning needs. The PDF files for the charts and chord docs are stamped on every page with the customer name and order number so as to discourage file sharing and better protect the rights of the copyright holders. For albums of original songs, the charts (CH) and chord docs (cho) are sold by the album only. You can review the full length recordings of the original songs on the Twelvemonth Music YouTube channel. For albums of cover songs, the chart, chord doc, and full length mp3 of the cover recording for individual songs can be purchased for $1 (click on the Twelvemonth cinquefoils () in the album title bars). The mp3s are included free of charge for educational purposes, and except for the 20 cover songs in my Greatest Hits albums (which were all properly licensed), are not intended for commercial release. Please note that the charts and chord docs for songs that have duet or trio guitar arrangements contain both (or all three) of the arrangements. A song title followed by a 12 indicates that the guitar arrangement is played on 12-string guitar. Finally, you can click on an album title directly below to advance directly to the listing for that album. Enjoy the music!
- R71 Legacy
- R72 Mixed Covers VII
- R73 En Otras Palabras
- R74 Political Rock III
- R75 Standards
- R77 Political Rock IV
R71 | Legacy |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R71-01 | 2:51 | Another Saturday Night (Sam Cooke) | Fstyle | STD | G | 3of3 | NO | 1 | 4 |
R71-01b | Another Saturday Night (Sam Cooke) | Fstyle | D STD | A | 3of3 | NO | |||
R71-01c | Another Saturday Night (Sam Cooke) | FP | STD(III) | E | 3of3 | NO | |||
R71-02 | 3:22 | Bad Bad Leroy Brown (Jim Croce) | Flat | STD | E,F,F#,G | 9of14 | NO | 1,2 | 12 |
R71-03 | 3:01 | Beyond The Sea (Bobby Darin) | Fstyle | STD | F,A,C | 9of14 | YES | 1 | 12 |
R71-03b | Beyond The Sea (Bobby Darin) | FP | STD(III) | D,F#,A | 5of13 | YES | |||
R71-04 | 3:54 | Cat’s In The Cradle (Harry Chapin) | FP | STD(V) | A | 6of12 | NO | 1,2 | 4 |
R71-04b | Cat’s In The Cradle (Harry Chapin) | FP | STD | D | 5of9 | NO | |||
R71-05 | 3:41 | The Dolphins (Fred Neil) 12 | Flat | STD(III) | D | 4of9 | NO | 1 | 9 |
R71-06 | 3:56 | Hallelujah (Leonard Cohen) | FP | D STD | C | 5of6 | NO | 1,2 | 4 |
R71-06b | Hallelujah (Leonard Cohen) | Fstyle | STD(I) | A | 3of6 | YES | |||
R71-07 | 3:41 | I Go Crazy (Paul Davis) | Fstyle | STD | G | 6of10 | YES | 1 | 2 |
R71-07b | I Go Crazy (Paul Davis) | Fstyle | STD(II) | F | 4of10 | YES | |||
R71-08 | 3:15 | Phantasmagoria in Two (Tim Buckley) | FP | STD(V) | a | 5of7 | NO | 1,2 | 12 |
R71-09 | 4:36 | Right Down The Line (Jerry Rafferty) | Flat | STD | d | 8of9 | NO | 1,3 | 4 |
R71-09b | Right Down The Line (Jerry Rafferty) | Fstyle | STD(III) | b | 3of9 | YES | |||
R71-09c | Right Down The Line (Jerry Rafferty) | Flat | D STD | e | 5of9 | YES | |||
R71-10 | 3:08 | Take Me Home Country Roads (John Denver) 12 | P+S | STD | G | 6of7 | NO | 1,3 | 4 |
R71-10b | Take Me Home Country Roads (John Denver) | FP | D STD | A | 5of6 | YES | |||
R71-10c | Take Me Home Country Roads (John Denver) | FP | STD(III) | E | 4of6 | YES | |||
R71-11 | 2:42 | Tight Rope (Leon Russell) | Fstyle | STD | e | 5of10 | YES | 1 | 12 |
R71-11b | Tight Rope (Leon Russell) | Fstyle | STD(II) | d | 5of9 | NO | |||
R71-12 | 3:33 | You Can’t Do That (John Lennon) 12 | P+S | STD | E | 4of9 | YES | 1,3 | 4 |
R71-12b | You Can’t Do That (John Lennon) | Fstyle | Eb STD | F | 6of9 | YES | |||
R71-12c | You Can’t Do That (John Lennon) | Fstyle | STD(IV) | C | 6of8 | YES |
R72 | Mixed Covers VII |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R72-01 | 3:43 | American Tune (Paul Simon) | Fstyle | STD | C | 10of15 | NO | 1 | 4,5 |
R72-02 | 4:36 | Back In The High Life (Steve Winwood) 12 | Flat | STD | C | 3of11 | YES | 1,2 | 4 |
R72-02b | Back In The High Life (Steve Winwood) | FP | D STD | D | 6of10 | NO | |||
R72-02c | Back In The High Life (Steve Winwood) | FP | STD(III) | A | 6of10 | NO | |||
R72-03 | 3:32 | Bright Morning Stars (Cara Dillon/Traditional) | FP | open G(II) | G | 0of9 | NO | 1 | 4,6 |
R72-03b | Bright Morning Stars (Cara Dillon/Traditional) | FP | STD | A | 3of6 | YES | |||
R72-04 | 4:00 | Cinderella (Steven Curtis Chapman) | FP | STD | A | 4of9 | YES | 1 | 6 |
R72-04b | Cinderella (Steven Curtis Chapman) | FP | STD(II) | G | 6of10 | YES | |||
R72-05 | 3:08 | Coney Island Baby (L. Applegate) 12 | Flat | STD | G | 6of9 | NO | 4 | 12 |
R72-05b | Coney Island Baby (L. Applegate) | FP | STD | G | 6of9 | NO | |||
R72-06 | 5:12 | Dark Insoheigan (Mary Dillon/Traditional) | Fstyle | STD(II) | a | 4of4 | NO | 1,2 | 3 |
R72-06b | Dark Insoheigan (Mary Dillon/Traditional) | Fstyle | STD | b | 2of4 | YES | |||
R72-07 | 2:59 | Evergreen (Barbra Streisand) | Fstyle | STD(II) | A | 5of23 | YES | 1,2 | 4 |
R72-07b | Evergreen (Barbra Streisand) | Fstyle | STD(IV) | G | 7of23 | YES | |||
R72-08 | 3:42 | Everything (Michael Buble/A. Chang/A. Foster-Gilles) | Fstyle | STD | D,E | 9of21 | YES | 1 | 4 |
R72-08b | Everything (Michael Buble/A. Chang/A. Foster-Gilles) | Fstyle | STD(II) | C,D | 12of21 | YES | |||
R72-09 | 3:48 | Hangman (Peter, Paul & Mary/Traditional) | FP | STD | D | 4of6 | YES | 1,2 | 4 |
R72-09b | Hangman (Peter, Paul & Mary/Traditional) | FP | STD(II) | C | 6of6 | NO | |||
R72-10 | 5:16 | The Lakes Of Pontchartrain (Paul Brady/Traditional) | Fstyle | open D | D | 0of8 | NO | 1 | 3 |
R72-11 | 2:40 | The Lord’s Prayer (A. Malotte) | Fstyle | STD | A | 4of19 | YES | 1 | 6,9 |
R72-12 | 3:54 | Ready For The Storm (Dougie MacLean) | FP | open c(VI) | c | 0of5 | NO | 1 | 4 |
R72-12b | Ready For The Storm (Dougie MacLean) | Fstyle | STD(II) | d | 3of5 | NO |
R73 | En Otras Palabras | R73 (Lyrics) |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | |||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R73-01 | 3:27 | Ave Maria (F. Schubert) | Fstyle | STD | A | 6of22 | YES | 1 | 6 |
R73-02 | 3:02 | Deposuit Potentes (J.S. Bach) | FP | STD | e,G | 9of14 | YES | 1 | 3 |
R73-02b | Deposuit Potentes (J.S. Bach) | Fstyle | STD(II) | d,F | 9of14 | YES | |||
R73-03 | 3:06 | Hava Nagila (S. Chasidim) 12 | Fstyle | STD | a | 4of5 | NO | 1 | 4,6 |
R73-04 | 3:36 | Miserere (Z. Fornaciari/ Bono) | Fstyle | STD | C,D | 8of10 | NO | 1 | 6,9 |
R73-04b | Miserere (Z. Fornaciari/ Bono) | Fstyle | D STD | D,E | 5of11 | YES | |||
R73-05 | 3:19 | Ode an die Freude (Beethoven) | Fstyle | open G | G | 0of16 | YES | 1 | 4 |
R73-06 | 4:00 | Pero Me Acuerdo De Ti (R. Perez) | Fstyle | Eb STD, STD | G | 5of9 | YES | 1 | 4 |
R73-06b | Pero Me Acuerdo De Ti (R. Perez) | Fstyle | STD(I, II) | F | 4of9 | NO | |||
R73-06c | Pero Me Acuerdo De Ti (R. Perez) | Fstyle | STD(IV, V) | D | 4of9 | YES | |||
R73-07 | 3:48 | La Preghiera (D. Foster/C. Sager/A. Testa/T. Renis) | Fstyle | STD | D,G | 7of22 | YES | 1 | 4,5 |
R73-07b | La Preghiera (D. Foster/C. Sager/A. Testa/T. Renis) | Fstyle | D STD | E,A | 7of21 | YES | |||
R73-08 | 2:47 | Quien Sera (L. Demetrio/ P. Ruiz) 12 | Fstyle | STD | d | 5of7 | NO | 1 | 4 |
R73-08b | Quien Sera (L. Demetrio/ P. Ruiz) | Fstyle | D STD | e | 6of7 | NO | |||
R73-09 | 3:03 | Quizas, Quizas, Quizas (O. Farres) | Fstyle | STD | e,E | 4of6 | NO | 1 | 4 |
R73-09b | Quizas, Quizas, Quizas (O. Farres) | Fstyle | STD(II) | d,D | 2of5 | NO | |||
R73-09c | Quizas, Quizas, Quizas (O. Farres) | FP | STD(IV) | c,C | 2of5 | YES | |||
R73-10 | 2:37 | Somos Novios (A. Manzanero) | Fstyle | STD | F,G | 12of28 | YES | 1 | 4 |
R73-10b | Somos Novios (A. Manzanero) | Fstyle | STD(III) | D,E | 6of27 | YES | |||
R73-11 | 3:57 | Veris Leta Facies (C. Orff) 12 | Fstyle | D# STD | a | 1of8 | NO | 1,2 | 6,9,3 |
R73-12 | 3:38 | Vivere (G. Trovato/A. Anastasio/C. Valli) | Fstyle | STD | C,D | 9of13 | YES | 1,2 | 4 |
R73-12b | Vivere (G. Trovato/A. Anastasio/C. Valli) | Flat | D STD | D,E | 6of16 | YES |
R74 | Political Rock III | (Introduction) | R74 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R74-01 | 4:34 | The New Children (L. Beckett, T. Buckley, D. L. Stieg) | Fstyle | STD | f#,e | 5of8 | YES | 1,3,4 | 6,4 |
R74-01b | The New Children (L. Beckett, T. Buckley, D. L. Stieg) 12 | Flat | STD(II) | e,d | 6of8 | NO | |||
R74-02 | 2:53 | We Are The People (D.L. Stieg) | Flat | STD | a | 4of6 | YES | 1,3 | 4 |
R74-02b | We Are The People (D.L. Stieg) 12 | P+S | STD | a | 4of6 | YES | |||
R74-02b | We Are The People (D.L. Stieg) | Fstyle | STD(V) | e | 4of6 | YES | |||
R74-03 | 3:06 | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of6 | NO | 2 | 2 |
R74-03b | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of4 | NO | |||
R74-03c | It’s Just A Matter Of Time (D. L. Stieg) | Flat | Dpedal | d | 0of5 | NO | |||
R74-04 | 2:45 | It’s My Country Too (D. L. Stieg) | Fstyle | STD | A | 5of5 | NO | 2,4 | 4 |
R74-04b | It’s My Country Too (D. L. Stieg) | Fstyle | STD(V) | E | 5of5 | NO | |||
R74-05 | 3:16 | Seeking Freedom (D. L. Stieg) | FP | Dpedal | D | 0of8 | NO | 1,2,3 | 6 |
R74-06 | 2:56 | Free-For-All (D. L. Stieg) | Fstyle | STD | g | 1of6 | YES | 1,3 | 3 |
R74-06b | Free-For-All (D. L. Stieg) | Fstyle | STD(III) | e | 2of4 | YES | |||
R74-06C | Free-For-All (D. L. Stieg) | Fstyle | STD(III) | e | 3of6 | NO | |||
R74-07 | 3:01 | Just Say Goodbye (D. L. Stieg) | Fstyle | STD | e,f# | 3of11 | YES | 1,2,3 | 4 |
R74-07b | Just Say Goodbye (D. L. Stieg) | Fstyle | STD(II) | d,e | 6of13 | NO | |||
R74-08 | 2:49 | Banana Republic (L. MacKenzie, G. Montgomery, W. Wirges, D.L. Stieg) | Fstyle | STD | G | 3of4 | NO | 2 | 4 |
R74-08b | Banana Republic (L. MacKenzie, G. Montgomery, W. Wirges, D.L. Stieg) | Fstyle | STD(III) | E | 3of4 | NO | |||
R74-09 | 2:54 | Your Web Of Lies (D. L. Stieg) | Flat | STD | a | 1of5 | NO | 2 | 3 |
R74-09b | Your Web Of Lies (D. L. Stieg) | FP | STD | a | 1of5 | NO | |||
R74-10 | 2:57 | One Way Or The Other (D.L. Stieg) | Flat | STD(I) | d | 3of4 | NO | 1,3,6 | 2,3 |
R74-10b | One Way Or The Other (D.L. Stieg) | Fstyle | STD(IV) | b | 3of4 | YES | |||
R74-11 | 3:06 | The Times They Are a’Changin’ (B. Dylan) 12 | P+S | STD | G | 5of8 | NO | 1,2,3 | 3 |
R74-11b | The Times They Are a’Changin’ (B. Dylan) | FP | STD(III) | E | 2of8 | YES | |||
R74-11c | The Times They Are a’Changin’ (B. Dylan) | FP | D STD | A | 3of8 | YES | |||
R74-12 | 4:57 | Political Square Dance (D. L. Stieg) 12 | P+S | STD(II) | G | 3of3 | NO | 1,2 | 2 |
R75 | Standards |
Excerpt MP3s
|
CH ($4.80) | cho ($4.80) | (top) | ||||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R75-01 | 3:15 | All The Way (J. Van Heusen, S. Cahn) | Fstyle | STD | C | 6of25 | YES | 1 | 4 |
R75-02 | 2:05 | A Beautiful Friendship (D. Kahn, S. Styne) | FP | STD | C,D | 3of17 | YES | 1 | 12 |
R75-03 | 3:17 | Georgia On My Mind (H. Carmichael, S. Gorrell) | Fstyle/FP | STD | F | 9of17 | YES | 1 | 6,12 |
R75-03b | Georgia On My Mind (H. Carmichael, S. Gorrell) | Fstyle/FP | D STD | G | 8of16 | YES | |||
R75-04 | 2:50 | I’ll Be Seeing You (S. Fain, I. Kahal) | Fstyle | STD | C,D | 15of27 | YES | 1 | 4,12 |
R75-04b | I’ll Be Seeing You (S. Fain, I. Kahal) | Fstyle | STD(II) | Bb,C | 13of29 | YES | |||
R75-04c | I’ll Be Seeing You (S. Fain, I. Kahal) | Fstyle | STD(V) | G,A | 11of26 | YES | |||
R75-05 | 3:19 | I’m Confessin’ (A. Neiburg, D. Dougherty, E. Reynolds) | FP | STD(I) | D | 7of20 | YES | 1 | 12 |
R75-05b | I’m Confessin’ (A. Neiburg, D. Dougherty, E. Reynolds) | FP | STD(III) | C | 8of20 | YES | |||
R75-06 | 2:58 | It Had To Be You (I. Jones, G. Kahn) | FP | STD | F | 6of15 | YES | 1 | 12 |
R75-06b | It Had To Be You (I. Jones, G. Kahn) | FP | STD(I) | E | 3of15 | YES | |||
R75-06c | It Had To Be You (I. Jones, G. Kahn) | FP | STD(III) | D | 5of15 | YES | |||
R75-07 | 2:28 | I’ve Got The World On A String (H. Arlen, T. Koehler) | FP | STD | D | 7of17 | YES | 1 | 12 |
R75-07b | I’ve Got The World On A String (H. Arlen, T. Koehler) | FP | STD(II) | C | 9of17 | NO | |||
R75-07c | I’ve Got The World On A String (H. Arlen, T. Koehler) | FP | STD(V) | A | 7of17 | YES | |||
R75-08 | 2:48 | On The Sunny Side Of The Street (J. McHugh, D. Fields) | FP | STD | A,B | 8of18 | YES | 1 | 12 |
R75-08b | On The Sunny Side Of The Street (J. McHugh, D. Fields) | FP | STD(II) | G,A | 13of18 | NO | |||
R75-08c | On The Sunny Side Of The Street (J. McHugh, D. Fields) | FP | STD(IV) | F,G | 12of18 | YES | |||
R75-09 | 2:59 | Over The Rainbow (H. Arlen, E.Y. Harburg) | Fstyle | STD(I) | A | 7of21 | YES | 1 | 4 |
R75-09b | Over The Rainbow (H. Arlen, E.Y. Harburg) | Fstyle | STD(III) | G | 9of22 | YES | |||
R75-09c | Over The Rainbow (H. Arlen, E.Y. Harburg) | Fstyle | D STD | C | 11of22 | YES | |||
R75-10 | 2:50 | Someone To Watch Over Me (G. Gershwin, I. Gershwin) | Fstyle | STD | A | 8of27 | YES | 1 | 2,6 |
R75-10b | Someone To Watch Over Me (G. Gershwin, I. Gershwin) | Fstyle | STD(II) | G | 11of28 | YES | |||
R75-10c | Someone To Watch Over Me (G. Gershwin, I. Gershwin) | Fstyle | STD(IV) | F | 10of27 | YES | |||
R75-11 | 2:54 | Summertime (G. Gershwin, D. Heyward) | FP | STD(III) | a | 4of5 | YES | 1 | 12 |
R75-11b | Summertime (G. Gershwin, D. Heyward) | FP | STD(V) | g | 1of6 | NO | |||
R75-11c | Summertime (G. Gershwin, D. Heyward) | FP | D STD | d | 3of5 | YES | |||
R75-12 | 3:05 | Young At Heart (J. Richards, C. Leigh) | Fstyle | STD | G | 5of15 | NO | 1 | 12 |
R77 | Political Rock IV | (Introduction) | R77 (Lyrics) |
Excerpt MP3s
|
CH ($3.60) | cho ($3.60) | (top) | ||
ref. # | time | title (artist) | style of play | tuning | key of play | common chords | barre chords | vocals | meter |
R77-01 | 2:46 | Warring Parties (D.L. Stieg) | FP | d11 | D | 0of10 | NO | 1 | 12 |
R77-02 | 3:06 | Give And Take (D.L. Stieg) 12 | Flat | EbSTD | e,G | 5of8 | NO | 1,3 | 4 |
R77-02b | Give And Take (D.L. Stieg) | Fstyle | STD(I) | d,F | 4of7 | YES | |||
R77-03 | 2:33 | True Intentions (D.L. Stieg) 12 | Fstyle | Eb STD | a | 2of4 | NO | 1,4 | 4 |
R77-03b | True Intentions (D.L. Stieg) | Fstyle | STD(IV) | e | 1of4 | YES | |||
R77-04 | 3:04 | Bring It Home 12 | Flat | Eb STD | E | 2of6 | YES | 1,4 | 12 |
R77-04b | Bring It Home | FP | STD(III) | C | 5of6 | NO | |||
R77-05 | 3:20 | We Have Everything To Lose (D.L. Stieg) | FP | STD(I) | d | 4of6 | YES | 1,3 | 4 |
R77-05b | We Have Everything To Lose (D.L. Stieg) 12 | Flat | Eb STD | e | 5of6 | YES | |||
R77-06 | 3:35 | Big Dreams (D.L. Stieg) 12 | P+S | Eb STD | g,G | 5of7 | YES | 1,4 | 12 |
R77-06b | Big Dreams (D.L. Stieg) | FP | STD(II) | e,E | 4of7 | YES | |||
R77-07 | 2:42 | Two-Party System (D.L.Stieg) 12 | Flat | Eb STD | b | 3of5 | YES | 1,4 | 4 |
R77-07b | Two-Party System (D.L.Stieg) | Fstyle | STD(I) | a | 3of6 | NO | |||
R77-08 | 2:51 | Turn Them Out (D.L. Stieg) | Flat | STD(I) | d | 4of6 | NO | 1,3 | 12 |
R77-08b | Turn Them Out (D.L. Stieg) 12 | Flat | Eb STD | e | 4of5 | YES | |||
R77-09 | 2:50 | The Country That I Knew (D.L. Stieg) | Fstyle | STD(I) | d | 3of6 | NO | 1,4 | 4 |
R77-09b | The Country That I Knew (D.L. Stieg) 12 | Flat | Eb STD | e | 4of6 | NO | |||
R77-10 | 3:14 | This Train (D.L. Stieg) | FP | STD(I) | C | 7of11 | NO | 1,4 | 12 |
R77-10b | This Train (D.L. Stieg) 12 | Flat | Eb STD | D | 5of12 | YES | |||
R77-11 | 3:07 | Forsaking The Dark Road 12 | Flat | Eb STD | b | 2of3 | YES | 1,5 | 4 |
R77-11b | Forsaking The Dark Road | Fstyle | STD(I) | a | 3of4 | NO | |||
R77-12 | 6:54 | From The Stockade (D.L. Stieg) 12 | P+S | open G(IV) | G | 0of9 | NO | 1 | 2 |